SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| CLOTHES LENGTH | 56.5 | 57.7 | 58.9 | 60.1 | |
| FOREFOOT CIRCUMFERENCE | 48 | 50 | 53 | 56 | |
| SLEEVE FAT | 41 | 42.2 | 44 | 45.8 | |
| CHEST CIRCUMFERENCE | 107 | 111 | 117 | 123 | |
| COLLAR | 48 | 49.6 | 52 | 54.4 | |
| SHOULDER WIDTH | 53 | 55 | 58 | 61 | |
| SLEEVE LENGTH | 53 | 54 | 55.5 | 57 | |
| CUFF | 19 | 20 | 21.5 | 23 | |
| REAR FOOT CIRCUMFERENCE | 46 | 48 | 51 | 54 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.

Cart(


