SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| FRONT NECKLINE | 18.5 | 19.1 | 19.7 | 20.3 | |
| THE LENGTH OF THE FRONT MIDDLE TIE ROPE | 75 | 75 | 75 | 75 | |
| FRONT AND REAR CLAMP | 27.5 | 28.6 | 30.2 | 31.9 | |
| THE LENGTH OF THE LOWER ROPE | 51 | 51 | 51 | 51 | |
| STRAP LENGTH | 123 | 123 | 123 | 123 | |
| BACK MIDDLE LENGTH | 8 | 8 | 8 | 8 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.

Cart(


